![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Frank Hankshaw
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Stephenson
Esther
Stephenson
Alice Eliz
Stephenson
Samuel W
Stephenson
Bliss
Stephenson
George Thomas
Stephenson
Mary Ann
Stephenson
John
Stephenson
Sarah P
Stephenson
Esther Ellen
Stephenson
Alfred Edwin
Stephenson
Bliss
Barnett
1 of 12
First name(s) | Samuel |
Last name | Stephenson |
Relationship | Head |
Marital status | Married |
Age | 45 |
Birth year | 1836 |
Birth place | Harrow, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Stephenson | Head | Married | 45 | 1836 | Harrow, Middlesex, England | |
Esther | Stephenson | Wife | Married | 25 | 1856 | Harrow, Middlesex, England | |
Alice Eliz | Stephenson | Daughter | Single | 22 | 1859 | London, Middlesex, England | |
Samuel W | Stephenson | Son | Single | 20 | 1861 | St Martins, Middlesex, England | |
Bliss | Stephenson | Daughter | Single | 18 | 1863 | St Martins, Middlesex, England | |
George Thomas | Stephenson | Son | Single | 16 | 1865 | St Martins, Middlesex, England | |
Mary Ann | Stephenson | Daughter | Single | 14 | 1867 | St Martins, Middlesex, England | |
John | Stephenson | Son | Single | 12 | 1869 | St Martins, Middlesex, England | |
Sarah P | Stephenson | Daughter | Single | 10 | 1871 | Beckenham, Kent, England | |
Esther Ellen | Stephenson | Daughter | Single | 2 | 1879 | Beckenham, Kent, England | |
Alfred Edwin | Stephenson | Son | Single | 0 | 1881 | Lambeth, Surrey, England | |
Bliss | Barnett | Widow | Widow | 60 | 1821 | Middlesex, England |
We’ve found Samuel Stephenson in 181 family trees. Find out more about Samuel Stephenson's household and view the Stephenson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census