William Zens
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Max
Zohde
Marie
Zohde
1 of 2
First name(s) | Max |
Last name | Zohde |
Relationship | Head |
Marital status | Married |
Age | 31 |
Birth year | 1850 |
Birth place | Germany |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Max | Zohde | Head | Married | 31 | 1850 | Germany | |
Marie | Zohde | Wife | Married | 22 | 1859 | Germany |
Other households on nearby pages of the 1881 Census