Jemima Davies
Born 1807
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William Simms
Bull
Mary
Bull
William Simms
Bull
Beatrice Jane
Bull
Edith Mary
Bull
Florence Eliz
Bull
Arthur Edmund
Bull
Thomas Adams
Bull
Gertrude Louisa
Bull
Mary Emily Maud
Bull
Amy
Bond
Rebecca
Cass
Jane
Hooper
Jane
Turner
Louisa Kate
Cook
1 of 15
First name(s) | William Simms |
Last name | Bull |
Relationship | Head |
Marital status | Married |
Age | 43 |
Birth year | 1838 |
Birth place | Birmingham, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William Simms | Bull | Head | Married | 43 | 1838 | Birmingham, Warwickshire, England | |
Mary | Bull | Wife | Married | 42 | 1839 | Liverpool, Lancashire, England | |
William Simms | Bull | Son | Single | 14 | 1867 | Burston, Staffordshire, England | |
Beatrice Jane | Bull | Daughter | Single | 12 | 1869 | Burston, Staffordshire, England | |
Edith Mary | Bull | Daughter | Single | 10 | 1871 | Burston, Staffordshire, England | |
Florence Eliz | Bull | Daughter | Single | 9 | 1872 | Burston, Staffordshire, England | |
Arthur Edmund | Bull | Son | Single | 7 | 1874 | Burston, Staffordshire, England | |
Thomas Adams | Bull | Son | Single | 5 | 1876 | Burston, Staffordshire, England | |
Gertrude Louisa | Bull | Daughter | Single | 3 | 1878 | Cheltenham, Gloucestershire, England | |
Mary Emily Maud | Bull | Daughter | Single | 1 | 1880 | Cheltenham, Gloucestershire, England | |
Amy | Bond | Servant | Single | 20 | 1861 | Birkenhead, Cheshire, England | |
Rebecca | Cass | Servant | Widow | 43 | 1838 | Burslem, Staffordshire, England | |
Jane | Hooper | Servant | Single | 21 | 1860 | Montserrat, Gloucestershire, England | |
Jane | Turner | Servant | Single | 23 | 1858 | Broadwell, Gloucestershire, England | |
Louisa Kate | Cook | Servant | Single | 14 | 1867 | Cheltenham, Gloucestershire, England |
We’ve found William Simms Bull in 219 family trees. Find out more about William Simms Bull's household and view the Bull family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census