![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Francis Cameron
Born 1805
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William R
Smith
Jane
Cameron
Maggie
Pennie
1 of 3
First name(s) | William R |
Last name | Smith |
Relationship | Head |
Marital status | Unmarried |
Age | 34 |
Birth year | 1847 |
Birth place | Keith, Aberdeenshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William R | Smith | Head | Unmarried | 34 | 1847 | Keith, Aberdeenshire, Scotland | |
Jane | Cameron | Servant | Unmarried | 48 | 1833 | Forfarshire (Angus), Scotland | |
Maggie | Pennie | Servant | Unmarried | 14 | 1867 | Longside, Aberdeenshire, Scotland |
We’ve found William R Smith in 3783 family trees. Find out more about William R Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census