William Lambert
Born 1822
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Jones
Ann
Jones
Florence Lizzie
Jones
William Charles
Jones
Rosa Mary
Jones
George Thomas
Jones
Alice
Ashby
Edward John
Ashby
Thomas
Reece
Peter
Burns
Robert Alexander
Forman
Robert
Langford
William
Hammington
Robert
Simmonds
1 of 14
First name(s) | William |
Last name | Jones |
Relationship | Head |
Marital status | Married |
Age | 71 |
Birth year | 1810 |
Birth place | St Martin in the Fields, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Jones | Head | Married | 71 | 1810 | St Martin in the Fields, Middlesex, England | |
Ann | Jones | Wife | Married | 42 | 1839 | Welford, Warwickshire, England | |
Florence Lizzie | Jones | Daughter | Single | 10 | 1871 | St George the Martyr, Middlesex, England | |
William Charles | Jones | Son | Single | 8 | 1873 | St George the Martyr, Middlesex, England | |
Rosa Mary | Jones | Daughter | Single | 5 | 1876 | St George the Martyr, Middlesex, England | |
George Thomas | Jones | Grand Son | Single | 16 | 1865 | St Martin in the Fields, Middlesex, England | |
Alice | Ashby | Sister In Law | Single | 32 | 1849 | St Pancras, Middlesex, England | |
Edward John | Ashby | Brother In Law | Single | 29 | 1852 | St Pancras, Middlesex, England | |
Thomas | Reece | Lodger | Single | 26 | 1855 | Llandilo, Carmarthenshire, Wales | |
Peter | Burns | Lodger | Single | 36 | 1845 | Westmeath, Ireland | |
Robert Alexander | Forman | Lodger | Single | 37 | 1844 | Middlesex, England | |
Robert | Langford | Lodger | Single | 21 | 1860 | St Pancras, Middlesex, England | |
William | Hammington | Lodger | Single | 21 | 1860 | St Pancras, Middlesex, England | |
Robert | Simmonds | Lodger | Single | 47 | 1834 | - |
We’ve found William Jones in 1785 family trees. Find out more about William Jones' household and view the Jones family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census