Frank R Robey
Born 1854
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Ebaison
Mary
Ebaison
Hannah
Ebaison
1 of 3
First name(s) | William |
Last name | Ebaison |
Relationship | Head |
Marital status | Married |
Age | 30 |
Birth year | 1851 |
Birth place | - |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Ebaison | Head | Married | 30 | 1851 | - | |
Mary | Ebaison | Wife | Married | 30 | 1851 | Nottingham, Nottinghamshire, England | |
Hannah | Ebaison | Daughter | Single | - | - | Nottingham, Nottinghamshire, England |
Other households on nearby pages of the 1881 Census