![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Francis Richardson
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William Copeland
Johnson
Isabella
Johnson
John William Copeland
Johnson
1 of 3
First name(s) | William Copeland |
Last name | Johnson |
Relationship | Head |
Marital status | Married |
Age | 33 |
Birth year | 1848 |
Birth place | Lamesley, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William Copeland | Johnson | Head | Married | 33 | 1848 | Lamesley, Durham, England | |
Isabella | Johnson | Wife | Married | 21 | 1860 | Alston, Cumberland, England | |
John William Copeland | Johnson | Son | Single | 0 | 1881 | Whickham, Durham, England |
We’ve found William Copeland Johnson in 1663 family trees. Find out more about William Copeland Johnson's household and view the Johnson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census