Edmund Goldsmith
Born 1809
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Avis
Sarah Ann
Avis
1 of 2
First name(s) | William |
Last name | Avis |
Relationship | Head |
Marital status | Married |
Age | 59 |
Birth year | 1822 |
Birth place | Frant, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Avis | Head | Married | 59 | 1822 | Frant, Sussex, England | |
Sarah Ann | Avis | Wife | Married | 54 | 1827 | Hellingly, Sussex, England |
We’ve found William Avis in 8 family trees. Find out more about William Avis' household and view the Avis family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census