Unnamed Person
Born 1811
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Hard
?
Hard
?
Hard
1 of 13
First name(s) | ? |
Last name | ? |
Relationship | Head |
Marital status | Married |
Age | 25 |
Birth year | 1856 |
Birth place | Southwick, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | ? | Head | Married | 25 | 1856 | Southwick, Durham, England | |
? | ? | Wife | Married | 23 | 1858 | Lambeth, Surrey, England | |
? | ? | Daughter | Single | 1 | 1880 | - | |
? | ? | Head | Married | 70 | 1811 | City of London, Middlesex, England | |
? | ? | Wife | Married | 54 | 1827 | City of London, Middlesex, England | |
? | ? | Son | - | 32 | 1849 | City of London, Middlesex, England | |
? | ? | Lodger | Single | 25 | 1856 | Twickenham, Middlesex, England | |
? | ? | Lodger | Widow | 74 | 1807 | City of London, Middlesex, England | |
? | ? | Head | Widower | 65 | 1816 | City of London, Middlesex, England | |
? | ? | Daughter | Single | 26 | 1855 | Reigate, Surrey, England | |
? | Hard | Lodger Head | Married | 37 | 1844 | - | |
? | Hard | Wife | Married | 36 | 1845 | City of London, Middlesex, England | |
? | Hard | Daughter | Single | 10 | 1871 | - |
Other households on nearby pages of the 1881 Census