Andrew Smith
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Loverock
Mary A
Loverock
Frederick W
Loverock
William H
Loverock
Albert E
Loverock
George
Loverock
Mary L
Loverock
Arthur M
Loverock
Hannah G
Loverock
Mary
Loverock
Mary
Thompson
Mary
Robinson
William
Allsopp
1 of 13
First name(s) | Thomas |
Last name | Loverock |
Relationship | Head |
Marital status | Married |
Age | 52 |
Birth year | 1829 |
Birth place | Newborough, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Loverock | Head | Married | 52 | 1829 | Newborough, Staffordshire, England | |
Mary A | Loverock | Wife | Married | 40 | 1841 | Marston, Derbyshire, England | |
Frederick W | Loverock | Son | Single | 23 | 1858 | Newborough, Staffordshire, England | |
William H | Loverock | Son | Single | 20 | 1861 | Newborough, Staffordshire, England | |
Albert E | Loverock | Son | Single | 11 | 1870 | Newborough, Staffordshire, England | |
George | Loverock | Son | Single | 7 | 1874 | Marchington, Staffordshire, England | |
Mary L | Loverock | Daughter | Single | 5 | 1876 | Marchington, Staffordshire, England | |
Arthur M | Loverock | Son | Single | 3 | 1878 | Marchington, Staffordshire, England | |
Hannah G | Loverock | Daughter | Single | 1 | 1880 | Marchington, Staffordshire, England | |
Mary | Loverock | Sister | Single | 51 | 1830 | Newborough, Staffordshire, England | |
Mary | Thompson | Servant | Single | 23 | 1858 | Staffordshire, England | |
Mary | Robinson | Servant | Single | 14 | 1867 | Hilton, Derbyshire, England | |
William | Allsopp | Servant | Single | 16 | 1865 | Derbyshire, England |
We’ve found Thomas Loverock in 20 family trees. Find out more about Thomas Loverock's household and view the Loverock family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census