![Female](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/a438ac2c83aab1993a25.png)
Hester Harris
Born 1796
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Lilwall
Elizabeth
Lilwall
William
Lilwall
George
Lilwall
Eleanor
Lilwall
Frank
Lilwall
Isabel
Lilwall
Maria
Lilwall
Lilly
Lilwall
Frank P
Griffiths
Arthur J
Griffiths
Thomas
Coles
1 of 12
First name(s) | Thomas |
Last name | Lilwall |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1841 |
Birth place | Clyro, Radnorshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Lilwall | Head | Married | 40 | 1841 | Clyro, Radnorshire, Wales | |
Elizabeth | Lilwall | Wife | Married | 38 | 1843 | Brynmawr, Brecknockshire, Wales | |
William | Lilwall | Son | Single | 16 | 1865 | Brynmawr, Brecknockshire, Wales | |
George | Lilwall | Son | Single | 14 | 1867 | Leicester, Leicestershire, England | |
Eleanor | Lilwall | Daughter | Single | 12 | 1869 | Birmingham, Warwickshire, England | |
Frank | Lilwall | Son | Single | 10 | 1871 | London, Middlesex, England | |
Isabel | Lilwall | Daughter | Single | 8 | 1873 | London, Middlesex, England | |
Maria | Lilwall | Daughter | Single | 6 | 1875 | Bristol, Gloucestershire, England | |
Lilly | Lilwall | Daughter | Single | 3 | 1878 | Bristol, Gloucestershire, England | |
Frank P | Griffiths | Boarder | Single | 23 | 1858 | Brampton Abbotts, Warwickshire, England | |
Arthur J | Griffiths | Boarder | Single | 15 | 1866 | Ross, Herefordshire, England | |
Thomas | Coles | Lodger | Single | 30 | 1851 | St Thomas, Gloucestershire, England |
Other households on nearby pages of the 1881 Census