Absolom Kirtland
Born 1813
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Hicks
Sarah
Hicks
Isaac
Hicks
1 of 3
First name(s) | Thomas |
Last name | Hicks |
Relationship | Head |
Marital status | Widower |
Age | 72 |
Birth year | 1809 |
Birth place | Horton cum Studley, Oxfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Hicks | Head | Widower | 72 | 1809 | Horton cum Studley, Oxfordshire, England | |
Sarah | Hicks | Daughter | Single | 40 | 1841 | Horton cum Studley, Oxfordshire, England | |
Isaac | Hicks | Son | Single | 31 | 1850 | Horton cum Studley, Oxfordshire, England |
We’ve found Thomas Hicks in 148 family trees. Find out more about Thomas Hicks' household and view the Hicks family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census