James Smith
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Fairbridge
1 of 1
First name(s) | Thomas |
Last name | Fairbridge |
Relationship | Head |
Marital status | Widower |
Age | 62 |
Birth year | 1819 |
Birth place | Yarm, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Fairbridge | Head | Widower | 62 | 1819 | Yarm, Yorkshire, England |
Other households on nearby pages of the 1881 Census