![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Christopher Brown
Born 1821
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Bird
Isabella
Bird
William
Markham
1 of 3
First name(s) | Thomas |
Last name | Bird |
Relationship | Head |
Marital status | Married |
Age | 48 |
Birth year | 1833 |
Birth place | Spring Gardens, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Bird | Head | Married | 48 | 1833 | Spring Gardens, Durham, England | |
Isabella | Bird | Wife | Married | 52 | 1829 | Bolton, Cumberland, England | |
William | Markham | Boarder | Single | 21 | 1860 | Yorkshire, England |
We’ve found Thomas Bird in 240 family trees. Find out more about Thomas Bird's household and view the Bird family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census