Thomas Laughlin
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Tamar
Orsborn
Henry R
Orsborn
1 of 2
First name(s) | Tamar |
Last name | Orsborn |
Relationship | Head |
Marital status | Widow |
Age | 51 |
Birth year | 1830 |
Birth place | Beyton, Suffolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Tamar | Orsborn | Head | Widow | 51 | 1830 | Beyton, Suffolk, England | |
Henry R | Orsborn | Son | Single | 17 | 1864 | Norton, Cheshire, England |
Other households on nearby pages of the 1881 Census