![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
William Coombs
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susannah
Watkins
Esther
Watkins
Eliza
Austin
1 of 3
First name(s) | Susannah |
Last name | Watkins |
Relationship | Head |
Marital status | Single |
Age | 58 |
Birth year | 1823 |
Birth place | King's Stanley, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susannah | Watkins | Head | Single | 58 | 1823 | King's Stanley, Gloucestershire, England | |
Esther | Watkins | Sister | Single | 42 | 1839 | King's Stanley, Gloucestershire, England | |
Eliza | Austin | Lodger Head | Single | 30 | 1851 | King's Stanley, Gloucestershire, England |
We’ve found Susannah Watkins in 68 family trees. Find out more about Susannah Watkins' household and view the Watkins family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census