Sarah Baughan
Born 1853
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan
Orani
John
Hopkins
1 of 2
First name(s) | Susan |
Last name | Orani |
Relationship | Head |
Marital status | Widow |
Age | 64 |
Birth year | 1817 |
Birth place | Blandford, Dorset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan | Orani | Head | Widow | 64 | 1817 | Blandford, Dorset, England | |
John | Hopkins | Lodger | Single | 25 | 1856 | City of London, Middlesex, England |
Other households on nearby pages of the 1881 Census