![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Charles Steer
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan
Carpenter
Lily
Short
Maud Mary
Short
1 of 3
First name(s) | Susan |
Last name | Carpenter |
Relationship | Head |
Marital status | Widow |
Age | 75 |
Birth year | 1806 |
Birth place | Ilsington, Devon, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan | Carpenter | Head | Widow | 75 | 1806 | Ilsington, Devon, England | |
Lily | Short | Grand Daughter | Single | 10 | 1871 | Bovey Tracey, Devon, England | |
Maud Mary | Short | Grand Daughter | Single | 9 | 1872 | Bovey Tracey, Devon, England |
We’ve found Susan Carpenter in 38 family trees. Find out more about Susan Carpenter's household and view the Carpenter family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census