Morris Soleman
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Stephen
Stensing
Susan
Manser
1 of 2
First name(s) | Stephen |
Last name | Stensing |
Relationship | Head |
Marital status | Widower |
Age | 65 |
Birth year | 1816 |
Birth place | Billingshurst, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Stephen | Stensing | Head | Widower | 65 | 1816 | Billingshurst, Sussex, England | |
Susan | Manser | Boarder | Widow | 49 | 1832 | Sussex, England |
Other households on nearby pages of the 1881 Census