![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
John Smith
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Stephen
Filtness
Ann
Filtness
Annie
Filtness
1 of 3
First name(s) | Stephen |
Last name | Filtness |
Relationship | Head |
Marital status | Married |
Age | 23 |
Birth year | 1858 |
Birth place | Uckfield, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Stephen | Filtness | Head | Married | 23 | 1858 | Uckfield, Sussex, England | |
Ann | Filtness | Wife | Married | 18 | 1863 | Walworth, Surrey, England | |
Annie | Filtness | Daughter | Single | 1 | 1880 | Bromley, Surrey, England |
We’ve found Stephen Filtness in 3 family trees. Find out more about Stephen Filtness' household and view the Filtness family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census