Henry Aucock
Born 1827
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sir Frances
Geary Bart
Fanny Isabella
Geary
William Neville Montgomery
Geary
Emily
Pryor
William
Wray
Samuel
Jay
William
Robinson
George
Hayes
Herbert
Gillingham
Elizabeth
Garbett
Jane
Smedley
Ruth
Watmore
Ephemia
Laurence
Francis Ellen
Kepel
Jane
Whiting
Eliza
Whitehead
1 of 16
First name(s) | Sir Frances |
Last name | Geary Bart |
Relationship | Head |
Marital status | Married |
Age | 69 |
Birth year | 1812 |
Birth place | West Peckham, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sir Frances | Geary Bart | Head | Married | 69 | 1812 | West Peckham, Kent, England | |
Fanny Isabella | Geary | Wife | Married | 59 | 1822 | Bath, Somerset, England | |
William Neville Montgomery | Geary | Son | Single | 22 | 1859 | Middlesex, England | |
Emily | Pryor | Sister In Law | Single | 57 | 1824 | Wiltshire, England | |
William | Wray | Servant | Single | 33 | 1848 | Lincoln, Middlesex, England | |
Samuel | Jay | Servant | Single | 20 | 1861 | Cornwall, England | |
William | Robinson | Servant | Single | 19 | 1862 | Hertfordshire, England | |
George | Hayes | Servant | Single | 32 | 1849 | Weston, Hertfordshire, England | |
Herbert | Gillingham | Servant | Single | 25 | 1856 | Norwood, Surrey, England | |
Elizabeth | Garbett | Servant | Single | 39 | 1842 | Yorkshire, England | |
Jane | Smedley | Servant | Single | 35 | 1846 | York, Yorkshire, England | |
Ruth | Watmore | Servant | Single | 29 | 1852 | High Wycombe, Buckinghamshire, England | |
Ephemia | Laurence | Servant | Single | 31 | 1850 | Edinburgh, Midlothian, Scotland | |
Francis Ellen | Kepel | Servant | Single | 21 | 1860 | Cornwall, England | |
Jane | Whiting | Servant | Single | 20 | 1861 | Sutton, Berkshire, England | |
Eliza | Whitehead | Servant | Single | 19 | 1862 | Dulwich, Middlesex, England |
Other households on nearby pages of the 1881 Census