![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
George Jameson
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Simon
Spensley
Mary
Spensley
John Thomas
Spensley
1 of 3
First name(s) | Simon |
Last name | Spensley |
Relationship | Head |
Marital status | Married |
Age | 59 |
Birth year | 1822 |
Birth place | Brignall, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Simon | Spensley | Head | Married | 59 | 1822 | Brignall, Yorkshire, England | |
Mary | Spensley | Wife | Married | 57 | 1824 | Penrith, Cumberland, England | |
John Thomas | Spensley | Son | Single | 54 | 1827 | Castle Eden, Durham, England |
We’ve found Simon Spensley in 8 family trees. Find out more about Simon Spensley's household and view the Spensley family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census