Elizabeth G Stewart
Born 1824
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Simon F
McLauchlan
Lauchlan
McLauchlan
Mary Ann
Noble
1 of 3
First name(s) | Simon F |
Last name | McLauchlan |
Relationship | Head |
Marital status | Widower |
Age | 72 |
Birth year | 1809 |
Birth place | Invernessshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Simon F | McLauchlan | Head | Widower | 72 | 1809 | Invernessshire, Scotland | |
Lauchlan | McLauchlan | Brother | Widower | 70 | 1811 | Invernessshire, Scotland | |
Mary Ann | Noble | Servant | Unmarried | 42 | 1839 | Inverness, Invernessshire, Scotland |
Other households on nearby pages of the 1881 Census