Mary Walters
Born 1819
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Selina
Malkinson
1 of 1
First name(s) | Selina |
Last name | Malkinson |
Relationship | Head |
Marital status | Widow |
Age | 70 |
Birth year | 1811 |
Birth place | Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Selina | Malkinson | Head | Widow | 70 | 1811 | Derbyshire, England |
Other households on nearby pages of the 1881 Census