Jane Richardson
Born 1826
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Serebey
1 of 1
First name(s) | Sarah |
Last name | Serebey |
Relationship | Head |
Marital status | Widow |
Age | 67 |
Birth year | 1814 |
Birth place | Halton Moor, Cumberland, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Serebey | Head | Widow | 67 | 1814 | Halton Moor, Cumberland, England |
Other households on nearby pages of the 1881 Census