Edward Fletcher
Born 1853
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Rainbow
Elizabeth
Rainbow
Luis Hy
Rainbow
1 of 3
First name(s) | Sarah |
Last name | Rainbow |
Relationship | Head |
Marital status | Widow |
Age | 42 |
Birth year | 1839 |
Birth place | Nottingham, Nottinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Rainbow | Head | Widow | 42 | 1839 | Nottingham, Nottinghamshire, England | |
Elizabeth | Rainbow | Daughter | Single | 7 | 1874 | St Peters, Nottinghamshire, England | |
Luis Hy | Rainbow | Grand Son | Single | 1 | 1880 | St Peters, Nottinghamshire, England |
We’ve found Sarah Rainbow in 33 family trees. Find out more about Sarah Rainbow's household and view the Rainbow family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census