John Hopcroft
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Kennedy
Eliza
Kennedy
Mary E
Colegrove
1 of 3
First name(s) | Sarah |
Last name | Kennedy |
Relationship | Head |
Marital status | Single |
Age | 80 |
Birth year | 1801 |
Birth place | Banbury, Oxfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Kennedy | Head | Single | 80 | 1801 | Banbury, Oxfordshire, England | |
Eliza | Kennedy | Niece | Single | 51 | 1830 | Banbury, Oxfordshire, England | |
Mary E | Colegrove | Lodger | Single | 21 | 1860 | Deddington, Oxfordshire, England |
We’ve found Sarah Kennedy in 64 family trees. Find out more about Sarah Kennedy's household and view the Kennedy family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census