![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Cornelius Byrd
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Jephcote
Mary
Jephcote
1 of 2
First name(s) | Sarah |
Last name | Jephcote |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1820 |
Birth place | Reading, Berkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Jephcote | Head | Widow | 61 | 1820 | Reading, Berkshire, England | |
Mary | Jephcote | Grand Daughter | Single | 9 | 1872 | Derby, Derbyshire, England |
We’ve found Sarah Jephcote in 3 family trees. Find out more about Sarah Jephcote's household and view the Jephcote family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census