![Female](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/a438ac2c83aab1993a25.png)
Sarah Kirkby
Born 1810
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Ingamells
Sarah J
Ingamells
Samuel
Walker
1 of 3
First name(s) | Sarah |
Last name | Ingamells |
Relationship | Head |
Marital status | Widow |
Age | 37 |
Birth year | 1844 |
Birth place | West Keal, Lincolnshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Ingamells | Head | Widow | 37 | 1844 | West Keal, Lincolnshire, England | |
Sarah J | Ingamells | Daughter | Single | 14 | 1867 | Nottingham, Nottinghamshire, England | |
Samuel | Walker | Father | Widower | 75 | 1806 | Kirton, Lincolnshire, England |
We’ve found Sarah Ingamells in 54 family trees. Find out more about Sarah Ingamells' household and view the Ingamells family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census