Fanny Jones
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Harbidge
Emma
Harbidge
Ellen
Field
1 of 3
First name(s) | Sarah |
Last name | Harbidge |
Relationship | Head |
Marital status | Single |
Age | 60 |
Birth year | 1821 |
Birth place | Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Harbidge | Head | Single | 60 | 1821 | Warwickshire, England | |
Emma | Harbidge | Visitor | Single | 58 | 1823 | Chastleton, Oxfordshire, England | |
Ellen | Field | Servant | Single | 18 | 1863 | Walford, Gloucestershire, England |
Other households on nearby pages of the 1881 Census