![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
William Galley
Born 1834
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Gowler
Julia
Gowler
Clara
Gowler
1 of 3
First name(s) | Sarah |
Last name | Gowler |
Relationship | Head |
Marital status | Widow |
Age | 44 |
Birth year | 1837 |
Birth place | Somersham, Huntingdonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Gowler | Head | Widow | 44 | 1837 | Somersham, Huntingdonshire, England | |
Julia | Gowler | Daughter | Single | 13 | 1868 | Somersham, Huntingdonshire, England | |
Clara | Gowler | Daughter | Single | 10 | 1871 | Somersham, Huntingdonshire, England |
We’ve found Sarah Gowler in 6 family trees. Find out more about Sarah Gowler's household and view the Gowler family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census