James W Burton
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Robbins
Emma
Robbins
Sophia
Robbins
Samuel
Robbins
Adelaide
Robbins
Gertrude
Robbins
Tom
Robbins
Louisa
Robbins
Jemima
Robbins
Anne
Swain
Sarah
Swain
Henry
Taylor
Walter
Paine
William
Reynolds
1 of 14
First name(s) | Samuel |
Last name | Robbins |
Relationship | Head |
Marital status | Married |
Age | 31 |
Birth year | 1850 |
Birth place | Oak Hill, Somerset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Robbins | Head | Married | 31 | 1850 | Oak Hill, Somerset, England | |
Emma | Robbins | Wife | Married | 34 | 1847 | Bow, Middlesex, England | |
Sophia | Robbins | Moth | Widow | 62 | 1819 | Stoke Lane, Somerset, England | |
Samuel | Robbins | Son | Single | 10 | 1871 | St Luke's, Middlesex, England | |
Adelaide | Robbins | Daughter | Single | 9 | 1872 | St Luke's, Middlesex, England | |
Gertrude | Robbins | Daughter | Single | 7 | 1874 | City of London, Middlesex, England | |
Tom | Robbins | Son | Single | 5 | 1876 | City of London, Middlesex, England | |
Louisa | Robbins | Daughter | Single | 4 | 1877 | Wandsworth, Surrey, England | |
Jemima | Robbins | Daughter | Single | 0 | 1881 | St Luke's, Middlesex, England | |
Anne | Swain | Servant | Single | 33 | 1848 | Stoke Lane, Somerset, England | |
Sarah | Swain | Servant | Single | 14 | 1867 | Stoke Lane, Somerset, England | |
Henry | Taylor | Servant | Single | 29 | 1852 | Marylebone, Middlesex, England | |
Walter | Paine | Servant | Single | 16 | 1865 | Islington, Middlesex, England | |
William | Reynolds | Servant | Single | 22 | 1859 | - |
We’ve found Samuel Robbins in 472 family trees. Find out more about Samuel Robbins' household and view the Robbins family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census