James W Baldwin
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Potts
Leah
Potts
Mary Ann
Keen
Donaldson
Rose
John H
Ashton
John H
Ashton
Raymond L
Ashton
Octavia
Forty
Susan L
Orpin
Cecil
Orpin
Christopher H R
Jackson
John B
Jackson
Sara H
Houghton
Leah S
Garner
1 of 14
First name(s) | Samuel |
Last name | Potts |
Relationship | Head |
Marital status | Married |
Age | 66 |
Birth year | 1815 |
Birth place | Cheshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Potts | Head | Married | 66 | 1815 | Cheshire, England | |
Leah | Potts | Wife | Married | 63 | 1818 | Boughton, Kent, England | |
Mary Ann | Keen | Servant | Single | 19 | 1862 | Kilburn, Middlesex, England | |
Donaldson | Rose | Lodger | Single | 31 | 1850 | Scotland | |
John H | Ashton | Lodger Head | Widower | 38 | 1843 | Clerkenwell, Middlesex, England | |
John H | Ashton | Lodger | Single | 6 | 1875 | King's Lynn, Norfolk, England | |
Raymond L | Ashton | Lodger | Single | 5 | 1876 | King's Lynn, Norfolk, England | |
Octavia | Forty | Lodger Head | Single | 34 | 1847 | Shillingford, Oxfordshire, England | |
Susan L | Orpin | Lodger Head | Married | 45 | 1836 | Dublin, Dublin, Ireland | |
Cecil | Orpin | Lodger | Married | 18 | 1863 | Dublin, Dublin, Ireland | |
Christopher H R | Jackson | Lodger Head | Single | 30 | 1851 | Ireland | |
John B | Jackson | Lodger | Single | 17 | 1864 | Isle of Man, Isle of Man | |
Sara H | Houghton | Lodger Head | Single | 25 | 1856 | Dublin, Dublin, Ireland | |
Leah S | Garner | Lodger Head | Single | 54 | 1827 | Dublin, Dublin, Ireland |
We’ve found Samuel Potts in 23 family trees. Find out more about Samuel Potts' household and view the Potts family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census