Elizabeth A Th A Warren
Born 1856
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Kelly Or Kellaway
1 of 1
First name(s) | Samuel |
Last name | Kelly Or Kellaway |
Relationship | Head |
Marital status | Widower |
Age | 42 |
Birth year | 1839 |
Birth place | Bristol, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Kelly Or Kellaway | Head | Widower | 42 | 1839 | Bristol, Gloucestershire, England |
Other households on nearby pages of the 1881 Census