Henery Johnson
Born 1838
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel D
Stanbury
Ellen
Stanbury
Eva E
Stanbury
Florance M
Stanbury
John P
Stanbury
George C
Stanbury
Mary E
Watts
Mary G
Smith
Laura
Prior
Ann
Blackmoor
Annie
Ferguson
Lavinia
Coombes
Minnie
Archer
Edward
Pasfield
William
Pearse
1 of 15
First name(s) | Samuel D |
Last name | Stanbury |
Relationship | Head |
Marital status | Married |
Age | 37 |
Birth year | 1844 |
Birth place | Barnstaple, Devon, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel D | Stanbury | Head | Married | 37 | 1844 | Barnstaple, Devon, England | |
Ellen | Stanbury | Wife | Married | 35 | 1846 | Totnes, Devon, England | |
Eva E | Stanbury | Daughter | Single | 9 | 1872 | Leatherhead, Surrey, England | |
Florance M | Stanbury | Daughter | Single | 6 | 1875 | Leatherhead, Surrey, England | |
John P | Stanbury | Son | Single | 5 | 1876 | Leatherhead, Surrey, England | |
George C | Stanbury | Son | Single | 0 | 1881 | Exmouth, Devon, England | |
Mary E | Watts | Assistant | Single | 24 | 1857 | Newark, Cambridgeshire, England | |
Mary G | Smith | Assistant | Single | 22 | 1859 | Newark, Nottinghamshire, England | |
Laura | Prior | Servant | Single | 21 | 1860 | Devon, England | |
Ann | Blackmoor | Servant | Single | 35 | 1846 | Crediton, Devon, England | |
Annie | Ferguson | Servant | Single | 18 | 1863 | London, Middlesex, England | |
Lavinia | Coombes | Servant | Single | 21 | 1860 | London, Middlesex, England | |
Minnie | Archer | Servant | Single | 18 | 1863 | Chadwell Heath, Essex, England | |
Edward | Pasfield | Servant | Single | 21 | 1860 | Romford, Essex, England | |
William | Pearse | Servant | Single | 15 | 1866 | Bridgwater, Somerset, England |
We’ve found Samuel D Stanbury in 10 family trees. Find out more about Samuel D Stanbury's household and view the Stanbury family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census