![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Robert Brook
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Robert A
Berkley
Kate
Berkley
Lettice Kate
Berkley
Hilda
Berkley
George H
Berkley
Frederick Hild
Berkley
Martha
Raikes
George Barkley
Raikes
Sarah
Green
Nelly
Green
Susan M
Harrison
Grace
Darling
Henry
Hawes
1 of 13
First name(s) | Robert A |
Last name | Berkley |
Relationship | Head |
Marital status | Married |
Age | 41 |
Birth year | 1840 |
Birth place | Toft, Cambridgeshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Robert A | Berkley | Head | Married | 41 | 1840 | Toft, Cambridgeshire, England | |
Kate | Berkley | Wife | Married | 35 | 1846 | Swannington, Norfolk, England | |
Lettice Kate | Berkley | Daughter | Single | 11 | 1870 | Swannington, Norfolk, England | |
Hilda | Berkley | Daughter | Single | 10 | 1871 | Little Melton, Norfolk, England | |
George H | Berkley | Son | Single | 8 | 1873 | Stuston, Suffolk, England | |
Frederick Hild | Berkley | Son | Single | 1 | 1880 | Palgrave, Suffolk, England | |
Martha | Raikes | Sister | Single | 49 | 1832 | Leigh, Dorset, England | |
George Barkley | Raikes | Nephew | Single | 8 | 1873 | Norfolk, England | |
Sarah | Green | Servant | Single | 32 | 1849 | Swannington, Norfolk, England | |
Nelly | Green | Servant | Single | 20 | 1861 | Swannington, Norfolk, England | |
Susan M | Harrison | Servant | Single | 24 | 1857 | South Acre, Norfolk, England | |
Grace | Darling | Boarder | Single | 22 | 1859 | Manton, Rutland, England | |
Henry | Hawes | Servent | Single | 19 | 1862 | Palgrave, Suffolk, England |
We’ve found Robert A Berkley in 2 family trees. Find out more about Robert A Berkley's household and view the Berkley family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census