William Webb Dewey
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard Pearce
Cobham
Florance Susan
Cobham
Alice Fanny
Cobham
1 of 3
First name(s) | Richard Pearce |
Last name | Cobham |
Relationship | Head |
Marital status | Widower |
Age | 55 |
Birth year | 1826 |
Birth place | Ware, Hertfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard Pearce | Cobham | Head | Widower | 55 | 1826 | Ware, Hertfordshire, England | |
Florance Susan | Cobham | Daughter | Single | 26 | 1855 | Hackney, Middlesex, England | |
Alice Fanny | Cobham | Daughter | Single | 16 | 1865 | Mile End, Middlesex, England |
Other households on nearby pages of the 1881 Census