James Beaumont
Born 1823
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Philip
Custers
Elizabeth
Custers
1 of 2
First name(s) | Philip |
Last name | Custers |
Relationship | Head |
Marital status | Widower |
Age | 56 |
Birth year | 1825 |
Birth place | Norwich, Norfolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Philip | Custers | Head | Widower | 56 | 1825 | Norwich, Norfolk, England | |
Elizabeth | Custers | Daughter | Single | 24 | 1857 | Framingham Pigot, Norfolk, England |
Other households on nearby pages of the 1881 Census