Edward Hall
Born 1812
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Naomi
Holdback
John
Holdback
Eliza
Holdback
1 of 3
First name(s) | Naomi |
Last name | Holdback |
Relationship | Head |
Marital status | Married |
Age | 53 |
Birth year | 1828 |
Birth place | Stratford on Avon, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Naomi | Holdback | Head | Married | 53 | 1828 | Stratford on Avon, Warwickshire, England | |
John | Holdback | Son | Single | 15 | 1866 | Warwick, Warwickshire, England | |
Eliza | Holdback | Daughter | Single | 10 | 1871 | Warwick, Warwickshire, England |
Other households on nearby pages of the 1881 Census