John Sperring
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Moses
Buttock
1 of 1
First name(s) | Moses |
Last name | Buttock |
Relationship | Head |
Marital status | Single |
Age | 54 |
Birth year | 1827 |
Birth place | St Luke's, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Moses | Buttock | Head | Single | 54 | 1827 | St Luke's, Middlesex, England |
Other households on nearby pages of the 1881 Census