Robert Tranmer
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Michael
Matthews
Matthew P
Matthews
Michael
Matthews
James
Matthews
James
Matthews
Catherine J
Matthews
Ann
Matthews
Walter
Lee
Anna
Lee
John
Carr
Ann
Carr
Bessy
Carr
John
Carr
George
Green
Daniel
Edge
1 of 15
First name(s) | Michael |
Last name | Matthews |
Relationship | Head |
Marital status | Widower |
Age | 67 |
Birth year | 1814 |
Birth place | Louth,Ireland, Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Michael | Matthews | Head | Widower | 67 | 1814 | Louth,Ireland, Ireland | |
Matthew P | Matthews | Son | Single | 14 | 1867 | Consett, Durham, England | |
Michael | Matthews | Son | Single | 12 | 1869 | Consett, Durham, England | |
James | Matthews | Son | Single | 10 | 1871 | Consett, Durham, England | |
James | Matthews | Lodger Head | Married | 34 | 1847 | Ireland | |
Catherine J | Matthews | Wife | Married | 37 | 1844 | Ireland | |
Ann | Matthews | Daughter | Single | 6 | 1875 | Consett, Durham, England | |
Walter | Lee | Lodger Head | Married | 38 | 1843 | Wolverhampton, Staffordshire, England | |
Anna | Lee | Lodger | Married | 35 | 1846 | Wallsend, Northumberland, England | |
John | Carr | Lodger Head | Married | 40 | 1841 | Hexham, Northumberland, England | |
Ann | Carr | Wife | Married | 40 | 1841 | Tynemouth, Northumberland, England | |
Bessy | Carr | Daughter | Single | 6 | 1875 | Yorkshire, England | |
John | Carr | Son | Single | 4 | 1877 | Durham, Durham, England | |
George | Green | Lodger | Single | 52 | 1829 | Tipperary, Tipperary, Ireland | |
Daniel | Edge | Lodger | Single | 34 | 1847 | Dublin, Dublin, Ireland |
We’ve found Michael Matthews in 49 family trees. Find out more about Michael Matthews' household and view the Matthews family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census