Margery Hocking
Born 1818
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary
Olds ((Oats))
Mary M
Foss
1 of 2
First name(s) | Mary |
Last name | Olds ((Oats)) |
Relationship | Head |
Marital status | Single |
Age | 37 |
Birth year | 1844 |
Birth place | St Just, Cornwall, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary | Olds ((Oats)) | Head | Single | 37 | 1844 | St Just, Cornwall, England | |
Mary M | Foss | Cousin | Single | 19 | 1862 | St Just, Cornwall, England |
Other households on nearby pages of the 1881 Census