George Carter
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary
Buckle
1 of 1
First name(s) | Mary |
Last name | Buckle |
Relationship | Head |
Marital status | Widow |
Age | 72 |
Birth year | 1809 |
Birth place | Fornham All Saints, Suffolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary | Buckle | Head | Widow | 72 | 1809 | Fornham All Saints, Suffolk, England |
We’ve found Mary Buckle in 226 family trees. Find out more about Mary Buckle's household and view the Buckle family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census