Eliza Smith
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Margaret
Scotland
Susan
Cameron
1 of 2
First name(s) | Margaret |
Last name | Scotland |
Relationship | Head |
Marital status | Widow |
Age | 30 |
Birth year | 1851 |
Birth place | Aberfeldy, Perthshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret | Scotland | Head | Widow | 30 | 1851 | Aberfeldy, Perthshire, Scotland | |
Susan | Cameron | Sister | Unmarried | 20 | 1861 | Aberfeldy, Perthshire, Scotland |
We’ve found Margaret Scotland in 2 family trees. Find out more about Margaret Scotland's household and view the Scotland family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census