Thomas West
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Leonard P
de Kennigh
1 of 1
First name(s) | Leonard P |
Last name | de Kennigh |
Relationship | Head |
Marital status | Single |
Age | 24 |
Birth year | 1857 |
Birth place | Camden Town, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Leonard P | de Kennigh | Head | Single | 24 | 1857 | Camden Town, Middlesex, England |
Other households on nearby pages of the 1881 Census