George Macdonald
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Kenneth
Hossack
Barbara
Hossack
1 of 2
First name(s) | Kenneth |
Last name | Hossack |
Relationship | Head |
Marital status | Widower |
Age | 68 |
Birth year | 1813 |
Birth place | Ross & Cromarty, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Kenneth | Hossack | Head | Widower | 68 | 1813 | Ross & Cromarty, Scotland | |
Barbara | Hossack | Daughter | Unmarried | 24 | 1857 | Barvas, Ross & Cromarty, Scotland |
Other households on nearby pages of the 1881 Census