Elizabeth S Taylor
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Katherine E
Eastman
Frank
Wattson
Samuel R A
Eastman
Howard W R
Eastman
Walter W
Eastman
Harrold A
Eastman
Katherine M
Eastman
Alfred
Weeks
Sarah
Weeks
Elizabeth
Brown
Emma
Eade
Eliza
Brock
1 of 12
First name(s) | Katherine E |
Last name | Eastman |
Relationship | Head |
Marital status | Married |
Age | 35 |
Birth year | 1846 |
Birth place | Southampton, Hampshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Katherine E | Eastman | Head | Married | 35 | 1846 | Southampton, Hampshire, England | |
Frank | Wattson | Stepson | Single | 15 | 1866 | Leatherhead, Surrey, England | |
Samuel R A | Eastman | Son | Single | 6 | 1875 | Felsham, Middlesex, England | |
Howard W R | Eastman | Son | Single | 5 | 1876 | Sunbury, Suffolk, England | |
Walter W | Eastman | Son | Single | 4 | 1877 | Norfolk, England | |
Harrold A | Eastman | Son | Single | 2 | 1879 | Botesdale, Suffolk, England | |
Katherine M | Eastman | Daughter | Single | 1 | 1880 | Botesdale, Suffolk, England | |
Alfred | Weeks | Father In Law | Married | 64 | 1817 | Southampton, Hampshire, England | |
Sarah | Weeks | Mother In Law | Married | 70 | 1811 | Portsea, Hampshire, England | |
Elizabeth | Brown | Visitor | Single | 18 | 1863 | Mendham, Norfolk, England | |
Emma | Eade | Servant | Single | 21 | 1860 | Yoxford, Suffolk, England | |
Eliza | Brock | Servant | Single | 16 | 1865 | Garboldisham, Norfolk, England |
Other households on nearby pages of the 1881 Census