Arthur Ingleby
Born 1853
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Julia A
Chilton
Antoinette
Hesy
Mary A
Andrews
Emma
Armffield
Eliza
Mansell
Lilian
Turnbull
Audrey
Thirtle
Isabel
Fletcher
Ada
Fletcher
Mieme
Harris
Katie
Peters
Alice
Lowe
Florence
Brown
Ethel
Suttaby
Maud
Fletcher
Amelia
Bainbridge
Emily
Godbold
1 of 17
First name(s) | Julia A |
Last name | Chilton |
Relationship | Head |
Marital status | Single |
Age | 47 |
Birth year | 1834 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Julia A | Chilton | Head | Single | 47 | 1834 | City of London, Middlesex, England | |
Antoinette | Hesy | Teacher | Single | 46 | 1835 | - | |
Mary A | Andrews | Teacher | Single | 25 | 1856 | City of London, Middlesex, England | |
Emma | Armffield | Teacher | Single | 19 | 1862 | City of London, Middlesex, England | |
Eliza | Mansell | Gov Pupil | Single | 18 | 1863 | Birmingham, Warwickshire, England | |
Lilian | Turnbull | Scholar | Single | 16 | 1865 | Jamaica, West Indies | |
Audrey | Thirtle | Boarder | Single | 17 | 1864 | Lowestoft, Suffolk, England | |
Isabel | Fletcher | Boarder | Single | 16 | 1865 | City of London, Middlesex, England | |
Ada | Fletcher | Boarder | Single | 13 | 1868 | City of London, Middlesex, England | |
Mieme | Harris | Boarder | Single | 14 | 1867 | City of London, Middlesex, England | |
Katie | Peters | Boarder | Single | 14 | 1867 | City of London, Middlesex, England | |
Alice | Lowe | Boarder | Single | 14 | 1867 | New Zealand | |
Florence | Brown | Boarder | Single | 12 | 1869 | Africa | |
Ethel | Suttaby | Boarder | Single | 12 | 1869 | City of London, Middlesex, England | |
Maud | Fletcher | Boarder | Single | 12 | 1869 | City of London, Middlesex, England | |
Amelia | Bainbridge | Servant | Single | 25 | 1856 | Pentney, Norfolk, England | |
Emily | Godbold | Servant | Single | 20 | 1861 | City of London, Middlesex, England |
Other households on nearby pages of the 1881 Census