![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
James Parkinson
Born 1821
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Judith
Dunderdale
John
Dunderdale
William
Dunderdale
Elizabeth
Dunderdale
Agnes
Dunderdale
Ellen
Dunderdale
Mary
Dunderdale
John
Dunderdale
Thomas
Dunderdale
Elizabeth
Dunderdale
Judith
Dunderdale
Margaret
Dunderdale
Jane
Dunderdale
Robert
Dunderdale
1 of 14
First name(s) | Judith |
Last name | Dunderdale |
Relationship | Head |
Marital status | Widow |
Age | 71 |
Birth year | 1810 |
Birth place | Rawcliffe, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Judith | Dunderdale | Head | Widow | 71 | 1810 | Rawcliffe, Lancashire, England | |
John | Dunderdale | Son | Married | 45 | 1836 | Pilling, Lancashire, England | |
William | Dunderdale | Son | Single | 35 | 1846 | Pilling, Lancashire, England | |
Elizabeth | Dunderdale | Daughter In Law | Married | 41 | 1840 | Pilling, Lancashire, England | |
Agnes | Dunderdale | Daughter In Law | Single | 17 | 1864 | Pilling, Lancashire, England | |
Ellen | Dunderdale | Daughter In Law | Single | 15 | 1866 | Pilling, Lancashire, England | |
Mary | Dunderdale | Daughter In Law | Single | 13 | 1868 | Pilling, Lancashire, England | |
John | Dunderdale | Son In Law | Single | 12 | 1869 | Pilling, Lancashire, England | |
Thomas | Dunderdale | Son In Law | Single | 10 | 1871 | Pilling, Lancashire, England | |
Elizabeth | Dunderdale | Daughter In Law | Single | 8 | 1873 | Pilling, Lancashire, England | |
Judith | Dunderdale | Daughter In Law | Single | 5 | 1876 | Pilling, Lancashire, England | |
Margaret | Dunderdale | Daughter In Law | Single | 3 | 1878 | Pilling, Lancashire, England | |
Jane | Dunderdale | Daughter In Law | Single | 2 | 1879 | - | |
Robert | Dunderdale | Grand Son | Single | 0 | 1881 | Pilling, Lancashire, England |
Other households on nearby pages of the 1881 Census