![Female](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/a438ac2c83aab1993a25.png)
Carey Gibbs
Born 1798
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph
Pearson
Emma
Pearson
1 of 2
First name(s) | Joseph |
Last name | Pearson |
Relationship | Head |
Marital status | Married |
Age | 55 |
Birth year | 1826 |
Birth place | Castle Bromwich, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph | Pearson | Head | Married | 55 | 1826 | Castle Bromwich, Warwickshire, England | |
Emma | Pearson | Wife | Married | 61 | 1820 | Walmley, Warwickshire, England |
We’ve found Joseph Pearson in 392 family trees. Find out more about Joseph Pearson's household and view the Pearson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census